Scientific Name | Common Name | Availability | Size | Unit Price |
---|---|---|---|---|
Aeoneum arboreum ‘Zwartkop’ | dark purple rosettes | Call | 2gal | $ 12 |
Aeonium ‘Kiwi’ | Sm. pink,yellow,green leaves | Call | 5gal | $ 20 |
Aeonium urbicum | Green roettes, pyramids | Call | 1 gal 2 gal 5 gal 7 gal | $ 5 $ 15 $ 30 $ 45 |
Agave a. ‘Marginata’ | Century Plant | Call Call Call Call | 1gal 5gal 15gal 24″box | $ 4.50 $ 25 $ 70 $ 200 |
Agave a. ‘Medio Picta Alba’ | Century Plant | Call Call Call | 1gal 5gal 15gal | $ 9 $ 35 $ 85 |
Agave a. ‘Striata’ | Century Plant | Call Call | 1 gal 5 gal 15 gal 20 gal | $ 9 $ 35 $ 85 $ 110 |
Agave americana | Century Plant | Call Call Call Call | 1 gal 5 gal 15 gal 24″ box | $ 7 $ 25 $ 75 $ 200 |
Agave attenuata | Fox Tail Agave | Call Call | 5 gal 7 gal 15 gal | $ 30 $ 50 $ 85 |
Agave ferox | Giant Cantury Plant | Call Call | 15gal 24″box | $ 90 $ 225 |
Agave filifera | Stemless rosettes, filiferous | Call | 24″ box | $ 90 |
Agave geminiflora | Twin Flowered Agave | Call | 5 gal | $ 30 |
Agave parryi ‘Huachucensis’ | Gray leaves -24″ rosettes | Call Call | 1 gal 2 gal 5 gal 15 gal | $ 10 $ 23 $ 35 $ 80 |
Agave victoriae-reginae | Solitary rosettes, white mrgns | Call | 1 gal 2 gal 5 gal | $ 10 $ 25 $ 40 |
Agave vilmoriniana | Octopus Agave | Call Call | 1 gal 5 gal 7 gal | $ 6 $ 25 $ 35 |
Aloe a. ‘Lutea’ | Yellow Torch Aloe | Call | 5gal | $ 30 |
Aloe a. ‘Variegata’ | Variegated Torch Aloe | Call | 5gal | $ 35 |
Aloe arborescens | Torch Aloe | Call Call | 5 gal 7 gal 15 gal | $ 30 $ 50 $ 75 |
Aloe barbadensis ‘Vera’ | Medicinal Aloe | Call Call | 1 gal 2 gal 5 gal | $ 8.50 $ 10 $ 20 |
Aloe ciliaris | Climbing Aloe | Call Call | 2gal 5gal | $ 15 $ 25 |
Aloe dichotoma | Tree Aloe | Call Call | 5 gal 15 gal 24″box | $ 75 $ 175 $ 300 |
Aloe ferox | Tree Aloe | Call Call | 5 gal 15 gal | $ 35 $ 100 |
Aloe marlothii | Tree Aloe | Call Call | 5gal 15gal | $ 25 $ 80 |
Aloe nobilis | Small green rosettes | Call Call | 1 gal 2 gal | $ 5 $ 10 |
Aloe plicatilis | Fan Aloe | Call | 5 gal 7 gal | $ 50 $ 85 |
Aloe saponaria | Soap Aloe | Call Call Call | 1 gal 2 gal 5 gal | $ 3.50 $ 10 $ 20 |
Aloe striata | Coral aloe | Call Call Call | 2 gal 5 gal 7 gal | $ 15 $ 25 $ 30 |
Beaucarnea recurvata | Ponytail/Bottle Palm | Call Call Call | 5gal 15gal 25 gal | $ 35 $ 150 $ 250 |
Beschorneria yuccoidies | Amole | Call | 5gal | $ 30 |
Calandrinia spectabilis | Blue/grey leaves | Call | 1gal | $ 10 |
Carpobrotis chilensis | Sea Fig | Call | 1gal | $ 4 |
Crassula argentea ‘Variegata’ | Variegated Jade Plant | Call Call | 1gal 5gal | $ 8 $ 20 |
Doryanthes palmeri | Spear Lily | Call | 5 gal 15 gal | $ 25 $ 75 |
Dudleya brittonii | White powder rosette | Call | 2 gal | $ 20 |
Echeveria species | Hen and Chicks | Call Call Call | 1gal 2gal 5gal | $ 5 $ 10 $ 20 |
Furcraea roezlii | Single rosette -12′ w/ 18’flwr | Call Call | 5gal 15gal | $ 25 $ 75 |
Graptopetalum paraguayense | Ghost Plant | Call Call | 1 gal 2 gal | $ 7 $ 16 |
Sedum rubrotinctum | Pork and Beans | Call | 1 gal | $ 7 |
Senicio serpens | Blue Chalk Sticks | Call | 1 gal 2 gal | $ 9 $ 15 |
